|
|
| Max Loa | Vessels exceeding 240 meters Loa , suggest contact agents prior fixing |
| Max Beam | No restrictions |
| Max Draft | Official 12,00 meters bw - density 1018-1021 |
| Storage Capacity | Cidasc warehouses:nbr. 1 for about 60.000 mt // nbr. 2 for about 50.000 mt cap Bunge Warehouse: 1 of 84,000 mt cap + 1 of 30,000 mt capacity Terlogs Warehouses: 1 horizontal silo for 75,000 mt + 5 vertical silos for 30,000 mt + 1 silo of 35,000 mt fertilizers (also used for sbeans), ttl storage capacity = 140,000 mtons |
| Loading Rate | 20,000 mt per day for meals and pellets // 25,000 mt per day for beans/ maize |
| Stowfactors | 54 / 55 pellets // 54 smeals hp // 59 / 60 smeals lp // 49 beans |
| Belt Span | 180 meter | Arm Outreach: 17 meters | Air Draft : 16,5 meters 2 new shiploaders with max loading rates of 1,500 mt/each installed and working since beginning |
| Proforma D/A | Panamax = usd 43,000.- // Handymax = usd 37.000,- // Handysize = usd 28,000.- |
| Remarks | essels drawing over 11,00 meters max draft can only enter / sail bar with daylight and hightide |
| Important Note | For more details concerning the above mentioned port, kindly contact us at São Francisco do Sul, as per following details : Agência Marítima Cargonave Ltda. Rua: Comandante Cabo, 55 | São Francisco do Sul | SC | BRAZIL | CEP 89240-000 Tel: 55 (47) 3444-2005 / 3444-2789 | Fax: 55 (47) 3444-2691 | Telex: (51) 94078619 CNPG G cargonave@cargonavesfs.com.br Director: Fernando Cortez | mobile: 55 (47) 9984-4703 / aoh: 55 (47) 3444-2049 Manager: Júlio Olm | mobile: 55 (47) 9984-2045 / aoh: 55 (47) 3444-0708 |
